NMEA PUBX,04 message
Poll a PUBX,04 message
| Message |
NMEA-PUBX-TIME Poll a PUBX,04 message |
| Type | Poll request |
| Comment | A PUBX,04 message is polled by sending the PUBX,04 message without any data fields. |
| Information | Number of fields: 4 |
| Structure | $PUBX,04*37\r\n |
| Example | $PUBX,04*37\r\n |
Payload (Poll Request)
| Field | Name | Format | Unit | Example | Description |
|---|---|---|---|---|---|
| 0 | PUBX | string | - | $PUBX | Message ID, UBX protocol header, proprietary sentence |
| 1 | msgId | numeric | - | 04 | Set to 04 to poll a PUBX,04 message |
| 2 | cs | hexadecimal | - | *37 | Checksum |
| 3 | CRLF | character | - | - | Carriage return and line feed |
Time of day and clock information (PUBX,04)
| Message |
NMEA-PUBX-TIME Time of day and clock information |
| Type | Output |
| Comment | - |
| Information | Number of fields: 12 |
| Structure | $PUBX,04,time,date,utcTow,utcWk,leapSec,clkBias,clkDrift,tpGran,*cs\r\n |
| Example | $PUBX,04,073731.00,091202,113851.00,1196,15D,193003, -2660.664,43,*3C\r\n |
Payload (Output Data)
| Field | Name | Format | Unit | Example | Description |
|---|---|---|---|---|---|
| 0 | PUBX | string | - | $PUBX | Message ID, UBX protocol header, proprietary sentence |
| 1 | msgId | numeric | - | 04 | Proprietary message identifier: 04 |
| 2 | time | hhmmss.ss | - | 073731.00 | UTC time. See section UTC representation in the integration manual for details. |
| 3 | date | ddmmyy | - | 091202 | UTC date, day, month, year. See section UTC representation in the integration manual for details. |
| 4 | utcTow | numeric | s | 113851.00 | UTC time of week |
| 5 | utcWk | numeric | - | 1196 | UTC week number, continues beyond 1023 |
| 6 | leapSec | numeric/text | s | 15D |
Leap seconds (not supported for protocol versions less than 13.01) The number is marked with a D if the value is the firmware default value. If the value is not marked it has been received from a satellite. |
| 7 | clkBias | numeric | ns | 193003 | Receiver clock bias |
| 8 | clkDrift | numeric | ns/s | -2660.664 | Receiver clock drift |
| 9 | tpGran | numeric | ns | 43 | Time pulse granularity, the quantization error of the TIMEPULSE pin |
| 10 | cs | hexadecimal | - | *3C | Checksum |
| 11 | CRLF | character | - | - | Carriage return and line feed |
Based on NMEA documentation provided by u-blox.
Learn more about NMEA protocol:
and