NMEA RMC message
Recommended minimum data (RMC)
| Message |
NMEA-Standard-RMC Recommended minimum data |
| Comment |
The recommended minimum sentence defined by NMEA for GNSS system data. The output of this message is dependent on the currently selected datum (default: WGS84) |
| Information | Number of fields: 16 |
| Structure | $xxRMC,time,status,lat,NS,lon,EW,spd,cog,date,mv,mvEW,posMode,navStatus*cs\r\n |
| Example | $GPRMC,083559.00,A,4717.11437,N,00833.91522,E,0.004,77.52,091202,,,A,V*57\r\n |
Payload
| Field | Name | Format | Unit | Example | Description |
|---|---|---|---|---|---|
| 0 | xxRMC | string | - | $GPRMC | RMC Message ID (xx = current Talker ID) |
| 1 | time | hhmmss.ss | - | 083559.00 | UTC time |
| 2 | status | character | - | A | Data validity status |
| 3 | lat | ddmm.mmmmm | - | 4717.11437 | Latitude (degrees and minutes) |
| 4 | NS | character | - | N | North/South indicator |
| 5 | lon | dddmm.mmmmm | - | 00833.91522 | Longitude (degrees and minutes) |
| 6 | EW | character | - | E | East/West indicator |
| 7 | spd | numeric | knots | 0.004 | Speed over ground |
| 8 | cog | numeric | deg | 77.52 | Course over ground |
| 9 | date | ddmmyy | - | 091202 | Date in day, month, year format |
| 10 | mv | numeric | deg | - | Magnetic variation value |
| 11 | mvEW | character | - | - | Magnetic variation E/W indicator |
| 12 | posMode | character | - | A | Mode Indicator, see position fix flags description (only available in NMEA 2.3 and later) |
| 13 | navStatus | character | - | V | Navigational status indicator: V (Equipment is not providing navigational status information, fixed field, only available in NMEA 4.10 and later) |
| 14 | cs | hexadecimal | - | *57 | Checksum |
| 15 | CRLF | character | - | - | Carriage return and line feed |
Based on NMEA documentation provided by u-blox.
Learn more about NMEA protocol:
and