NMEA GGA message
Global positioning system fix data (GGA)
| Message | NMEA-Standard-GGA Global positioning system fix data |
| Comment | Time and position, together with GPS fixing-related data (number of satellites in use, and the resulting HDOP, age of differential data if in use, etc.). |
| Information | Number of fields: 17 |
| Structure | $xxGGA,time,lat,NS,lon,EW,quality,numSV,HDOP,alt,altUnit,sep,sepUnit,diffAge,diffStation*cs\r\n |
| Example | $GPGGA,092725.00,4717.11399,N,00833.91590,E,1,08,1.01,499.6,M,48.0,M,,*5B\r\n |
Payload
| Field | Name | Format | Unit | Example | Description |
|---|---|---|---|---|---|
| 0 | xxGGA | string | - | $GPGGA | GGA Message ID (xx = current Talker ID) |
| 1 | time | hhmmss.ss | - | 092725.00 | UTC time. |
| 2 | lat | ddmm.mmmmm | - | 4717.11399 | Latitude (degrees and minutes) |
| 3 | NS | character | - | N | North/South indicator |
| 4 | lon | dddmm.mmmmm | - | 00833.91590 | Longitude (degrees and minutes) |
| 5 | EW | character | - | E | East/West indicator |
| 6 | quality | digit | - | 1 | Quality indicator for position fix |
| 7 | numSV | numeric | - | 08 | Number of satellites used (range: 0-12) |
| 8 | HDOP | numeric | - | 1.01 | Horizontal Dilution of Precision |
| 9 | alt | numeric | m | 499.6 | Altitude above mean sea level |
| 10 | altUnit | character | - | M | Altitude units: M (meters, fixed field) |
| 11 | sep | numeric | m | 48.0 | Geoid separation: difference between ellipsoid and mean sea level |
| 12 | sepUnit | character | - | M | Geoid separation units: M (meters, fixed field) |
| 13 | diffAge | numeric | s | - | Age of differential corrections (null when DGPS is not used) |
| 14 | diffStation | numeric | - | - | ID of station providing differential corrections (null when DGPS is not used) |
| 15 | cs | hexadecimal | - | *5B | Checksum |
| 16 | CRLF | character | - | - | Carriage return and line feed |
Based on NMEA documentation provided by u-blox.
Learn more about NMEA protocol: